Mega Millions Tax Breakdown
Friday, August 21, 2026
Annuity (30 years)
$113,000,000
Cash Option
$48,300,000
After-Tax Payouts by State
Federal tax: 37% marginal rate • Click any state for 30-year schedule
| State | State Tax | Annuity (After Tax) | Cash (After Tax) | |
|---|---|---|---|---|
| Arizona | 2.5% | $69,619,367 | $29,263,312 | |
| Arkansas | 3.9% | $68,037,367 | $28,587,112 | |
| California | 0% | $72,444,367 | $30,470,812 | |
| Colorado | 4% | $67,924,367 | $28,538,812 | |
| Connecticut | 6.99% | $64,545,667 | $27,094,642 | |
| Delaware | 6.6% | $64,986,367 | $27,283,012 | |
| District of Columbia | 8.5% | $62,839,367 | $26,365,312 | |
| Florida | 0% | $72,444,367 | $30,470,812 | |
| Georgia | 5.75% | $65,946,867 | $27,693,562 | |
| Idaho | 6% | $65,664,367 | $27,572,812 | |
| Illinois | 4.95% | $66,850,867 | $28,079,962 | |
| Indiana | 3.15% | $68,884,867 | $28,949,362 | |
| Iowa | 5% | $66,794,367 | $28,055,812 | |
| Kansas | 5% | $66,794,367 | $28,055,812 | |
| Kentucky | 4.5% | $67,359,367 | $28,297,312 | |
| Louisiana | 4.25% | $67,641,867 | $28,418,062 | |
| Maine | 7.15% | $64,364,867 | $27,017,362 | |
| Maryland | 8.75% | $62,556,867 | $26,244,562 | |
| Massachusetts | 5% | $66,794,367 | $28,055,812 | |
| Michigan | 4.25% | $67,641,867 | $28,418,062 | |
| Minnesota | 7.25% | $64,251,867 | $26,969,062 | |
| Missouri | 4% | $67,924,367 | $28,538,812 | |
| Montana | 6.75% | $64,816,867 | $27,210,562 | |
| Nebraska | 5% | $66,794,367 | $28,055,812 | |
| New Hampshire | 0% | $72,444,367 | $30,470,812 | |
| New Jersey | 8% | $63,404,367 | $26,606,812 | |
| New Mexico | 6% | $65,664,367 | $27,572,812 | |
| New York | 8.82% | $62,477,767 | $26,210,752 | |
| North Carolina | 4.75% | $67,076,867 | $28,176,562 | |
| North Dakota | 2.9% | $69,167,367 | $29,070,112 | |
| Ohio | 3.99% | $67,935,667 | $28,543,642 | |
| Oklahoma | 4.75% | $67,076,867 | $28,176,562 | |
| Oregon | 8% | $63,404,367 | $26,606,812 | |
| Pennsylvania | 3.07% | $68,975,267 | $28,988,002 | |
| Puerto Rico | 0% | $72,444,367 | $30,470,812 | |
| Rhode Island | 5.99% | $65,675,667 | $27,577,642 | |
| South Carolina | 7% | $64,534,367 | $27,089,812 | |
| South Dakota | 0% | $72,444,367 | $30,470,812 | |
| Tennessee | 0% | $72,444,367 | $30,470,812 | |
| Texas | 0% | $72,444,367 | $30,470,812 | |
| US Virgin Islands | 0% | $72,444,367 | $30,470,812 | |
| Vermont | 6% | $65,664,367 | $27,572,812 | |
| Virginia | 4% | $67,924,367 | $28,538,812 | |
| Washington | 0% | $72,444,367 | $30,470,812 | |
| West Virginia | 6.5% | $65,099,367 | $27,331,312 | |
| Wisconsin | 7.65% | $63,799,867 | $26,775,862 | |
| Wyoming | 0% | $72,444,367 | $30,470,812 |
Tax Planning Tips
- • Annuity vs. Cash: Annuity provides 30 years of growing payments (~5 percent annual increase). Cash option is about 47 percent of annuity value.
- • Federal Taxes: Top marginal rate of 37 percent applies to lottery winnings over the highest bracket thresholds.
- • State Taxes Vary: Some states have no income tax on lottery winnings, while others are much higher.
- • Do Not Forget: Additional taxes may apply (Medicare surtax, local taxes). Consult a tax professional immediately.
- • Anonymity: Some states allow winners to remain anonymous. Check your state's laws before claiming.
Cash vs. Annuity Decision
Choose Annuity If:
- • You want guaranteed income for 30 years
- • You are worried about spending it all too quickly
- • You prefer protection from bad investments
- • You want payments to grow about 5 percent annually
Choose Cash If:
- • You have a solid investment plan
- • You can earn more than 5 percent annual returns safely
- • You want full control of your money now
- • You have expert financial advisors